Logo
May 26, 2013
Sunday
10:41 AM
 
Free Subscription
search
 
  Search Symbols
  search  
 
We are currently experiencing technical issues with the data feeds.
We are working to resolve the issue and hope to have it fixed soon.
      EGX 30 (Egypt Exchange)
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
As of Wednesday April 24,2013Trading Hours: 10:30 - 13:30 » Main market site
   General Index
Intraday  3 month 
 Daily Statistics
 Date 24/04/2013
 General Index 5225.24
 Change (%) -0.22%
 Change -11.56
 T. Volume 60334962
 T. Companies  444
     Advanced 79
     Declined 47
     Unchanged 18
     UnTraded 167
   Sectors
 »  Banks
 
-0.52%
 »  Basic Resources
 
1.81%
 »  Chemicals
 
-0.27%
 »  Construction & Mater ...
 
3.38%
 »  Financial Services E ...
 
4.29%
 »  Food & Beverage
 
-3.28%
 »  Healthcare & Pharmac ...
 
-0.85%
 »  Industrial Goods, Se ...
 
-2.15%
 »  Media
0.00%
 »  Oil & Gas
0.00%
 »  Personal & Household ...
 
-1.18%
 »  Real Estate
 
-1.74%
 »  Retail
0.00%
 »  Technology
0.00%
 »  Telecommunications
 
-0.03%
 »  Travel & Leisure
 
0.08%
 »  Utilities
0.00%
 Market Issued Shares  25,075,631,770
 Total Market Cap  370,216,929,304
 Support/Resistance |   Ratio |   Allowed Foreign C
Date : 24/04/2013    Total : 444    
 SYMBOL  P-CLOSE  OPEN  HIGH  LOW  CLOSE  VOLUME  CHANGE  (%)
 AALR.CA 25.00 24.69 25.00 24.25 25.00 3,049 0.00 0.00%     
 ABBK.CA 2.21 2.21 2.21 2.21 2.21 0 0.00 0.00%     
 ABCE.CA 11.05 11.05 11.05 11.05 11.05 0 0.00 0.00%     
 ABCEA.CA 8.26 8.26 8.26 8.26 8.26 0 0.00 0.00%     
 ABOSA.CA 230.00 230.00 230.00 230.00 230.00 0 0.00 0.00%     
 ABRD.CA 4.36 4.38 4.40 4.33 4.36 80,003 0.00 0.00%     
 ABUK.CA 134.00 139.00 139.00 135.00 135.00 580 1.00 0.75%     
 ACAB.CA 500.00 500.00 500.00 500.00 500.00 0 0.00 0.00%     
 ACBR.CA 19.65 19.65 19.65 19.65 19.65 0 0.00 0.00%     
 ACFT.CA 100.00 100.00 100.00 100.00 100.00 0 0.00 0.00%     
 ACGC.CA 3.59 3.58 3.60 3.53 3.57 1,538,346 -0.02 -0.56%     
 ACMC.CA 0.00 0.00 0.00 0.00 0.00 0 -0.02 0.00%     
 ACRO.CA 20.00 20.00 20.40 20.00 20.40 675 0.40 2.00%     
 ADCI.CA 13.90 13.90 13.90 13.90 13.90 0 0.00 0.00%     
 ADDC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ADEC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ADPC.CA 59.00 59.00 59.00 59.00 59.00 0 0.00 0.00%     
 AFDI.CA 7.46 7.55 7.59 7.40 7.50 15,050 0.04 0.54%     
 AFMC.CA 15.40 15.52 15.89 15.52 15.89 718 0.49 3.18%     
 AGIG.CA 45.65 45.65 45.65 45.65 45.65 0 0.00 0.00%     
 AHTI.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 AICO.CA 1.88 1.88 1.88 1.88 1.88 0 0.00 0.00%     
 AITG.CA 5.80 5.70 5.70 5.63 5.63 889 -0.17 -2.93%     
 AIUR.CA 32.00 32.00 32.00 32.00 32.00 0 0.00 0.00%     
 AIVC.CA 0.20 0.20 0.20 0.19 0.20 24,790 0.00 0.00%     
 AJWA.CA 3.30 3.30 3.30 3.30 3.30 0 0.00 0.00%     
 ALAB.CA 190.00 190.00 190.00 190.00 190.00 0 0.00 0.00%     
 ALCN.CA 91.25 91.25 92.00 91.01 91.16 751 -0.09 -0.10%     
 ALEX.CA 12.26 12.53 12.56 12.50 12.50 7,550 0.24 1.96%     
 ALUM.CA 26.61 27.70 27.70 26.55 27.47 776 0.86 3.23%     
 AMES.CA 46.55 46.55 46.55 46.55 46.55 0 0.00 0.00%     
 AMIG.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 AMOC.CA 70.00 69.00 69.00 69.00 69.00 6,076 -1.00 -1.43%     
 AMON.CA 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 0 0.00 0.00%     
 AMPC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 AMRI.CA 40.50 40.50 40.50 40.50 40.50 0 0.00 0.00%     
 AMUN.CA 15.91 15.91 15.91 15.91 15.91 0 0.00 0.00%     
 ANFI.CA 9.00 9.00 9.00 8.56 8.56 987 -0.44 -4.89%     
 ANGO.CA 0.00 0.00 0.00 0.00 0.00 0 -0.44 0.00%     
 ANRP.CA 0.00 0.00 0.00 0.00 0.00 0 -0.44 0.00%     
 AOSC.CA 0.00 0.00 0.00 0.00 0.00 0 -0.44 0.00%     
 APSW.CA 3.00 3.00 3.06 2.96 3.04 865,166 0.04 1.33%     
 ARED.CA 44.97 44.97 44.97 44.97 44.97 0 0.00 0.00%     
 AREH.CA 10.33 10.37 11.40 10.33 11.28 211,170 0.95 9.20%     
 AREHA.CA 24.20 23.90 24.45 23.40 23.40 1,150 -0.80 -3.31%     
 AREI.CA 106.50 106.50 106.50 106.50 106.50 0 0.00 0.00%     
 ARPP.CA 24.78 24.78 24.78 24.78 24.78 0 0.00 0.00%     
 ARVA.CA 1.58 1.58 1.60 1.56 1.56 97,265 -0.02 -1.27%     
 ASCE.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 ASCM.CA 8.48 8.47 8.65 8.47 8.65 27,594 0.17 2.00%     
 ASPC.CA 7.50 7.50 7.50 7.50 7.50 0 0.00 0.00%     
 ASSB.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ATQA.CA 247.09 247.09 247.09 247.09 247.09 0 0.00 0.00%     
 AUBK.CA 35.89 35.89 35.89 35.89 35.89 0 0.00 0.00%     
 AUPC.CA 10.40 10.40 10.40 10.40 10.40 0 0.00 0.00%     
 AUPR.CA 250.00 250.00 250.00 250.00 250.00 0 0.00 0.00%     
 AUTO.CA 28.00 26.51 26.51 26.50 26.50 500 -1.50 -5.36%     
 AWTH.CA 0.00 0.00 0.00 0.00 0.00 0 -1.50 0.00%     
 AXGR.CA 0.00 0.00 0.00 0.00 0.00 0 -1.50 0.00%     
 AXPH.CA 46.10 46.00 46.00 46.00 46.00 2,250 -0.10 -0.22%     
 AZFC.CA 6.49 6.49 6.49 6.49 6.49 0 0.00 0.00%     
 BAEG.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 BALX.CA 28.38 28.38 28.38 28.38 28.38 0 0.00 0.00%     
 BCNP.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 BIOC.CA 9.10 9.11 9.35 9.10 9.35 3,350 0.25 2.75%     
 BISM.CA 38.49 38.49 38.49 38.49 38.49 0 0.00 0.00%     
 BSCC.CA 8.10 8.10 8.10 8.10 8.10 0 0.00 0.00%     
 BTFH.CA 15.00 15.50 15.50 13.49 13.49 7,849 -1.51 -10.07%     
 CAED.CA 19.50 19.50 19.50 19.50 19.50 0 0.00 0.00%     
 CANA.CA 4.40 4.32 4.32 4.32 4.32 900 -0.08 -1.82%     
 CATS.CA 9.00 9.00 9.00 9.00 9.00 0 0.00 0.00%     
 CBIB.CA 114.35 114.35 114.35 114.35 114.35 0 0.00 0.00%     
 CCAR.CA 26.25 26.25 26.25 26.25 26.25 0 0.00 0.00%     
 CCCR.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 CCRS.CA 27.74 27.91 28.40 27.60 28.01 11,301 0.27 0.97%     
 CCTS.CA 0.00 0.00 0.00 0.00 0.00 0 0.27 0.00%     
 CEFM.CA 7.40 7.58 7.58 7.40 7.50 1,102 0.10 1.35%     
 CERA.CA 23.95 23.99 24.29 23.99 24.05 3,166 0.10 0.42%     
 CFDI.CA 26.90 26.90 26.90 26.90 26.90 0 0.00 0.00%     
 CHEV.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 CHEVA.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 CICH.CA 27.12 27.12 27.12 27.12 27.12 0 0.00 0.00%     
 CICI.CA 34.50 34.50 34.50 34.50 34.50 0 0.00 0.00%     
 CIEB.CA 10.50 10.50 10.59 10.50 10.50 6,500 0.00 0.00%     
 CIRA.CA 13.81 13.47 14.10 13.47 14.10 200 0.29 2.10%     
 CIRF.CA 17.99 17.77 17.77 17.33 17.70 2,950 -0.29 -1.61%     
 CMBI.CA 0.00 0.00 0.00 0.00 0.00 0 -0.29 0.00%     
 COMI.CA 30.39 30.34 30.80 30.30 30.70 901,622 0.31 1.02%     
 COSG.CA 15.00 15.00 15.00 14.90 14.90 360 -0.10 -0.67%     
 COTR.CA 9.45 9.45 9.45 9.45 9.45 0 0.00 0.00%     
 CPCI.CA 19.03 19.00 19.00 19.00 19.00 700 -0.03 -0.16%     
 CRCG.CA 8.00 8.00 8.00 8.00 8.00 0 0.00 0.00%     
 CRSH.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 CSAG.CA 12.22 12.20 12.32 12.03 12.11 223,529 -0.11 -0.90%     
 CSUM.CA 0.00 0.00 0.00 0.00 0.00 0 -0.11 0.00%     
 CTPC.CA 0.00 0.00 0.00 0.00 0.00 0 -0.11 0.00%     
 CTPR.CA 0.00 0.00 0.00 0.00 0.00 0 -0.11 0.00%     
 DAFC.CA 57.75 57.75 57.75 57.75 57.75 0 0.00 0.00%     
 DAPH.CA 9.45 9.29 9.65 9.28 9.65 1,401 0.20 2.12%     
 DATI.CA 0.00 0.00 0.00 0.00 0.00 0 0.20 0.00%     
 DCCC.CA 9.35 9.35 9.35 9.35 9.35 0 0.00 0.00%     
 DCGC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 DCRC.CA 5.81 5.80 5.89 5.77 5.86 27,645 0.05 0.86%     
 DEIN.CA 6.00 5.87 5.95 5.87 5.90 9,500 -0.10 -1.67%     
 DEVE.CA 6.55 6.55 6.55 6.55 6.55 0 0.00 0.00%     
 DFTH.CA 38.00 38.00 38.00 38.00 38.00 0 0.00 0.00%     
 DICA.CA 165.25 165.25 165.25 165.25 165.25 0 0.00 0.00%     
 DKSC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 DLTS.CA 35.00 35.00 35.00 35.00 35.00 0 0.00 0.00%     
 DSMS.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 DTPP.CA 27.40 27.40 27.40 27.40 27.40 0 0.00 0.00%     
 DTRN.CA 3.65 3.65 3.65 3.65 3.65 0 0.00 0.00%     
 EALR.CA 18.32 18.32 18.32 18.32 18.32 0 0.00 0.00%     
 EAMC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EASB.CA 0.49 0.49 0.50 0.48 0.48 34,378 -0.01 -2.04%     
 EASE.CA 0.00 0.00 0.00 0.00 0.00 0 -0.01 0.00%     
 EAST.CA 97.00 97.00 97.00 97.00 97.00 0 0.00 0.00%     
 EATC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EBSC.CA 118.60 118.60 118.60 118.60 118.60 0 0.00 0.00%     
 ECAP.CA 2.72 2.73 2.77 2.67 2.70 91,945 -0.02 -0.74%     
 ECEM.CA 355.00 355.00 355.00 355.00 355.00 0 0.00 0.00%     
 ECHC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ECMI.CA 59.90 59.90 59.90 59.90 59.90 0 0.00 0.00%     
 EDAI.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EDBM.CA 10.21 10.18 10.48 10.12 10.48 23,128 0.27 2.64%     
 EDFM.CA 31.00 31.73 31.80 31.73 31.80 1,725 0.80 2.58%     
 EEDT.CA 0.00 0.00 0.00 0.00 0.00 0 0.80 0.00%     
 EEII.CA 19.27 19.10 19.39 18.86 19.39 8,549 0.12 0.62%     
 EEPP.CA 170.00 170.00 170.00 170.00 170.00 0 0.00 0.00%     
 EFAC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EFCO.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EFIC.CA 8.62 8.75 8.80 8.54 8.67 219,501 0.05 0.58%     
 EFPC.CA 100.00 100.00 100.00 100.00 100.00 0 0.00 0.00%     
 EGAL.CA 16.28 16.50 16.52 16.18 16.28 5,305 0.00 0.00%     
 EGAS.CA 71.50 71.00 71.00 71.00 71.00 443 -0.50 -0.70%     
 EGBE.CA 1.42 1.45 1.45 1.44 1.44 10,550 0.02 1.41%     
 EGCH.CA 10.12 10.24 10.25 10.11 10.20 50,065 0.08 0.79%     
 EGET.CA 41.82 41.82 41.82 41.82 41.82 0 0.00 0.00%     
 EGFI.CA 62.30 62.30 62.30 62.30 62.30 0 0.00 0.00%     
 EGFR.CA 10.84 10.84 10.84 10.84 10.84 0 0.00 0.00%     
 EGIV.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EGOT.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EGSA.CA 6.44 6.48 6.48 6.48 6.48 951 0.04 0.62%     
 EGST.CA 0.00 0.00 0.00 0.00 0.00 0 0.04 0.00%     
 EGTS.CA 0.94 0.94 0.95 0.92 0.95 660,472 0.01 1.06%     
 EGWA.CA 0.00 0.00 0.00 0.00 0.00 0 0.01 0.00%     
 EGZN.CA 0.00 0.00 0.00 0.00 0.00 0 0.01 0.00%     
 EHDR.CA 2.80 2.78 2.82 2.75 2.80 114,887 0.00 0.00%     
 EHIN.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EISS.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EITP.CA 36.00 36.00 36.00 36.00 36.00 0 0.00 0.00%     
 EJSW.CA 60.00 60.00 60.00 60.00 60.00 0 0.00 0.00%     
 EKHO.CA 1.17 1.17 1.19 1.17 1.19 419,083 0.02 1.71%     
 EKWS.CA 7.88 7.88 7.88 7.88 7.88 0 0.00 0.00%     
 ELEC.CA 0.69 0.69 0.69 0.68 0.69 204,931 0.00 0.00%     
 ELKA.CA 6.06 6.04 6.10 5.99 6.08 171,628 0.02 0.33%     
 ELNA.CA 14.30 14.22 14.25 14.12 14.12 3,400 -0.18 -1.26%     
 ELSH.CA 3.29 3.33 3.35 3.30 3.33 194,945 0.04 1.22%     
 EMHD.CA 0.00 0.00 0.00 0.00 0.00 0 0.04 0.00%     
 EMOB.CA 127.50 127.50 131.01 127.05 131.01 849 3.51 2.75%     
 ENAV.CA 0.00 0.00 0.00 0.00 0.00 0 3.51 0.00%     
 ENGC.CA 4.60 4.60 4.62 4.60 4.60 9,254 0.00 0.00%     
 ENHD.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ENOD.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EOSB.CA 0.70 0.70 0.70 0.70 0.70 0 0.00 0.00%     
 EPCD.CA 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 0 0.00 0.00%     
 EPCO.CA 2.07 2.08 2.09 2.03 2.06 502,942 -0.01 -0.48%     
 EPPK.CA 12.60 12.40 12.50 12.40 12.50 1,450 -0.10 -0.79%     
 EQPR.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 ERDC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EREC.CA 10.01 10.01 10.01 10.01 10.01 0 0.00 0.00%     
 ERTC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ESCF.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ESEM.CA 21.68 21.68 21.68 21.68 21.68 0 0.00 0.00%     
 ESGI.CA 7.68 7.68 7.80 7.66 7.70 34,304 0.02 0.26%     
 ESHT.CA 0.00 0.00 0.00 0.00 0.00 0 0.02 0.00%     
 ESME.CA 4.64 4.64 4.64 4.64 4.64 0 0.00 0.00%     
 ESPC.CA 5.20 5.20 5.20 5.20 5.20 0 0.00 0.00%     
 ESRS.CA 9.41 9.45 9.47 9.27 9.43 502,666 0.02 0.21%     
 ESSC.CA 0.00 0.00 0.00 0.00 0.00 0 0.02 0.00%     
 ESTR.CA 0.00 0.00 0.00 0.00 0.00 0 0.02 0.00%     
 ESTT.CA 13.21 13.21 13.21 13.21 13.21 0 0.00 0.00%     
 ESWE.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 ETEL.CA 12.62 12.60 12.69 12.51 12.65 783,666 0.03 0.24%     
 ETRS.CA 10.21 10.20 10.34 10.17 10.27 18,870 0.06 0.59%     
 EVRE.CA 51.34 51.34 51.34 51.34 51.34 0 0.00 0.00%     
 EWIS.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 EXPA.CA 5.70 5.70 5.75 5.70 5.75 15,555 0.05 0.88%     
 EZIZ.CA 112.00 112.00 112.00 112.00 112.00 0 0.00 0.00%     
 FAIT.CA 41.25 41.00 41.00 40.01 40.20 1,207 -1.05 -2.55%     
 FAITA.CA 6.59 6.61 6.62 6.57 6.61 6,679 0.02 0.30%     
 FARA.CA 100.00 100.00 100.00 100.00 100.00 0 0.00 0.00%     
 FOAM.CA 67.00 67.00 67.00 67.00 67.00 0 0.00 0.00%     
 GATT.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 GECB.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 GEMC.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 GGCC.CA 16.56 16.43 16.54 16.41 16.49 4,694 -0.07 -0.42%     
 GIHD.CA 13.92 13.81 13.88 13.55 13.75 14,977 -0.17 -1.22%     
 GIPS.CA 0.00 0.00 0.00 0.00 0.00 0 -0.17 0.00%     
 GIZF.CA 15.65 15.65 15.65 15.65 15.65 0 0.00 0.00%     
 GLAS.CA 6.13 6.13 6.13 6.13 6.13 0 0.00 0.00%     
 GLBE.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 GMCI.CA 2.05 2.06 2.06 2.02 2.06 39,428 0.01 0.49%     
 GNPH.CA 0.00 0.00 0.00 0.00 0.00 0 0.01 0.00%     
 GPPL.CA 1.60 1.60 1.60 1.60 1.60 0 0.00 0.00%     
 GSSC.CA 14.91 15.79 15.79 15.79 15.79 200 0.88 5.90%     
 GTPC.CA 0.00 0.00 0.00 0.00 0.00 0 0.88 0.00%     
 GTWL.CA 6.98 6.98 6.98 6.98 6.98 0 0.00 0.00%     
 HCCO.CA 32.49 32.49 32.49 32.49 32.49 0 0.00 0.00%     
 HDBK.CA 14.13 14.14 14.39 14.10 14.20 16,787 0.07 0.50%     
 HELI.CA 20.20 20.10 20.50 20.00 20.27 33,840 0.07 0.35%     
 HRHO.CA 10.15 10.21 10.29 9.86 10.21 3,741,276 0.06 0.59%     
 HRMS.CA 5.00 5.00 5.00 5.00 5.00 0 0.00 0.00%     
 HSBC.CA 116.75 116.75 116.75 116.75 116.75 0 0.00 0.00%     
 ICID.CA 26.50 24.32 24.32 24.32 24.32 40 -2.18 -8.23%     
 ICLE.CA 101.65 101.65 101.65 101.65 101.65 0 0.00 0.00%     
 IDEA.CA 13.50 13.50 13.50 13.50 13.50 0 0.00 0.00%     
 IFAP.CA 2.94 2.99 2.99 2.93 2.99 31,338 0.05 1.70%     
 IFPR.CA 0.00 0.00 0.00 0.00 0.00 0 0.05 0.00%     
 INGA.CA 0.00 0.00 0.00 0.00 0.00 0 0.05 0.00%     
 IRAX.CA 465.00 480.00 480.00 480.00 480.00 100 15.00 3.23%     
 IRON.CA 10.90 10.84 11.04 10.75 10.88 293,930 -0.02 -0.18%     
 ISMA.CA 3.97 3.91 4.00 3.90 3.95 9,780 -0.02 -0.50%     
 ISTO.CA 13.50 13.50 13.50 13.50 13.50 0 0.00 0.00%     
 KABO.CA 0.66 0.66 0.66 0.65 0.66 320,032 0.00 0.00%     
 KAHA.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 KUEI.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 KWIN.CA 6.99 6.50 7.00 6.50 6.52 9,159 -0.47 -6.72%     
 KZPC.CA 25.80 26.00 26.25 25.75 25.75 500 -0.05 -0.19%     
 LCSW.CA 8.34 7.90 7.90 7.76 7.76 1,600 -0.58 -6.95%     
 LORD.CA 54.26 54.26 54.26 54.26 54.26 0 0.00 0.00%     
 LPIN.CA 56.43 56.43 56.43 56.43 56.43 0 0.00 0.00%     
 MACH.CA 23.81 23.81 23.81 23.81 23.81 0 0.00 0.00%     
 MAFS.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MAOP.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MAPO.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MAPS.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MART.CA 19.90 19.90 19.90 19.90 19.90 0 0.00 0.00%     
 MBSC.CA 70.00 49.00 49.00 44.11 44.55 1,470 -25.45 -36.36%     
 MCAT.CA 0.00 0.00 0.00 0.00 0.00 0 -25.45 0.00%     
 MCGC.CA 0.00 0.00 0.00 0.00 0.00 0 -25.45 0.00%     
 MCNG.CA 0.00 0.00 0.00 0.00 0.00 0 -25.45 0.00%     
 MCQE.CA 69.05 69.22 70.90 69.22 70.90 1,360 1.85 2.68%     
 MCSL.CA 0.00 0.00 0.00 0.00 0.00 0 1.85 0.00%     
 MDOP.CA 12.90 12.90 12.90 12.90 12.90 0 0.00 0.00%     
 MEBH.CA 8.51 8.51 8.51 8.51 8.51 0 0.00 0.00%     
 MEDT.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MEDU.CA 30.00 30.00 30.99 30.00 30.99 2,696 0.99 3.30%     
 MEGA.CA 0.00 0.00 0.00 0.00 0.00 0 0.99 0.00%     
 MEGM.CA 121.50 121.50 121.50 121.50 121.50 0 0.00 0.00%     
 MEMP.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MENA.CA 1.65 1.67 1.69 1.65 1.69 87,212 0.04 2.42%     
 METO.CA 15.10 15.10 15.10 15.10 15.10 0 0.00 0.00%     
 MFIN.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MFSC.CA 3.25 3.23 3.23 3.21 3.21 1,000 -0.04 -1.23%     
 MGMC.CA 0.00 0.00 0.00 0.00 0.00 0 -0.04 0.00%     
 MGOI.CA 0.00 0.00 0.00 0.00 0.00 0 -0.04 0.00%     
 MHOT.CA 30.00 30.20 30.25 29.52 30.00 1,425 0.00 0.00%     
 MICH.CA 6.25 6.24 6.27 6.22 6.23 4,318 -0.02 -0.32%     
 MIDB.CA 0.00 0.00 0.00 0.00 0.00 0 -0.02 0.00%     
 MIDR.CA 0.00 0.00 0.00 0.00 0.00 0 -0.02 0.00%     
 MILS.CA 16.10 16.19 16.37 16.19 16.25 4,753 0.15 0.93%     
 MIPH.CA 25.99 25.61 25.61 25.35 25.35 1,549 -0.64 -2.46%     
 MITR.CA 4.09 4.09 4.09 4.09 4.09 0 0.00 0.00%     
 MITX.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MMHC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MMIB.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MMID.CA 100.00 100.00 100.00 100.00 100.00 0 0.00 0.00%     
 MNAM.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MNHD.CA 22.60 22.35 22.84 22.31 22.70 11,155 0.10 0.44%     
 MNRD.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 MNTR.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MOBA.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MOBL.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MOIL.CA 1.10 1.10 1.10 1.09 1.10 57,678 0.00 0.00%     
 MOIN.CA 13.43 13.55 13.61 13.55 13.61 294 0.18 1.34%     
 MOSC.CA 11.30 11.30 11.30 11.30 11.30 206 0.00 0.00%     
 MPCI.CA 12.84 12.84 12.84 12.84 12.84 0 0.00 0.00%     
 MPCO.CA 16.74 16.74 16.74 16.74 16.74 0 0.00 0.00%     
 MPRC.CA 3.09 3.08 3.19 3.06 3.16 104,612 0.07 2.27%     
 MRBK.CA 13.00 13.00 13.00 13.00 13.00 0 0.00 0.00%     
 MRCI.CA 30.00 30.00 30.00 30.00 30.00 0 0.00 0.00%     
 MRCL.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MRCO.CA 55.00 55.00 55.00 55.00 55.00 0 0.00 0.00%     
 MRDT.CA 120.00 120.00 120.00 120.00 120.00 0 0.00 0.00%     
 MSFR.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MTAC.CA 10.00 10.00 10.00 10.00 10.00 0 0.00 0.00%     
 MTLC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 MTMM.CA 23.67 23.67 23.67 23.67 23.67 0 0.00 0.00%     
 MUVP.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 NAHO.CA 0.24 0.25 0.25 0.24 0.24 250,196 0.00 0.00%     
 NAIC.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 NANA.CA 9.50 9.50 9.50 9.50 9.50 0 0.00 0.00%     
 NAPA.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 NASR.CA 7.43 7.50 7.62 7.35 7.35 40,719 -0.08 -1.08%     
 NAST.CA 0.00 0.00 0.00 0.00 0.00 0 -0.08 0.00%     
 NATC.CA 0.00 0.00 0.00 0.00 0.00 0 -0.08 0.00%     
 NATG.CA 28.23 28.23 28.23 28.23 28.23 0 0.00 0.00%     
 NCCW.CA 22.25 22.20 22.20 22.11 22.11 200 -0.14 -0.63%     
 NCEM.CA 11.80 12.08 12.09 11.90 11.90 855 0.10 0.85%     
 NCGC.CA 6.57 6.57 6.57 6.57 6.57 0 0.00 0.00%     
 NCGT.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 NCIN.CA 383.37 383.37 383.37 383.37 383.37 0 0.00 0.00%     
 NCMP.CA 14.88 14.80 15.12 14.80 15.00 26,424 0.12 0.81%     
 NDRL.CA 85.50 85.50 85.50 85.50 85.50 0 0.00 0.00%     
 NDRP.CA 11.53 11.53 11.53 11.53 11.53 0 0.00 0.00%     
 NEDA.CA 7.74 7.90 7.93 7.70 7.93 8,900 0.19 2.45%     
 NEEE.CA 0.00 0.00 0.00 0.00 0.00 0 0.19 0.00%     
 NFIN.CA 0.00 0.00 0.00 0.00 0.00 0 0.19 0.00%     
 NHFB.CA 8.04 8.04 8.04 8.04 8.04 0 0.00 0.00%     
 NHPS.CA 22.25 22.25 22.25 22.25 22.25 0 0.00 0.00%     
 NINH.CA 30.61 30.61 30.61 30.61 30.61 0 0.00 0.00%     
 NIPH.CA 17.68 17.68 17.68 17.68 17.68 0 0.00 0.00%     
 NIRE.CA 25.00 25.00 25.00 25.00 25.00 0 0.00 0.00%     
 NITB.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
 NLCL.CA 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00%     
