Logo
July 31, 2010
Saturday
12:05 PM
 
Free Subscription
search
 
  Search Symbols
  search  
 
      MSM (Muscat Securities Market)
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
As of Thursday July 29,2010Trading Hours: 10:00 - 13:00 » Main market site
   General Index
Intraday  3 month 

* market data delayed by 20 min.
 Daily Statistics
 Date 29/07/2010
 General Index 6294.55
 Change (%) 0.51%
 Change 32.10
 T. Volume 12147520
 T. Companies  122
     Advanced 22
     Declined 18
     Unchanged 15
     UnTraded 67
   Sectors
 »  Banking & Investment
 
0.36%
 »  Industry
 
-0.05%
 »  Services & Insurance
 
-0.22%
 Market Issued Shares  10,136,819,834
 Total Market Cap  5,055,298,233
 Support/Resistance |   Company Performance |   Ratio |   Allowed Foreign
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
Date :29/07/2010     Total : 122    
 SYMBOL  P-CLOSE  OPEN  HIGH  LOW  CLOSE  VOLUME  Change  (%)
 AACI 0.05 0.05 0.05 0.05 0.05 0 0.00 0.00     
 AACT 0.31 0.31 0.31 0.31 0.31 283,785 -0.00 -0.65     
 AADI 0.30 0.30 0.30 0.30 0.30 0 0.00 0.00     
 AAIT 0.17 0.17 0.17 0.16 0.17 395,757 0.00 0.00     
 ABHS 0.88 0.88 0.88 0.88 0.88 0 0.00 0.00     
 ABIS 0.20 0.20 0.20 0.20 0.20 0 0.00 0.00     
 ABMI 0.10 0.10 0.10 0.10 0.10 0 0.00 0.00     
 ABOB 0.27 0.27 0.27 0.27 0.27 418,750 0.00 0.00     
 AESB 1.25 1.26 1.26 1.26 1.26 2,000 0.01 0.80     
 AFAI 2.39 2.39 2.39 2.39 2.39 0 0.00 0.00     
 AJSS 0.20 0.20 0.20 0.20 0.20 10,000 -0.00 -0.99     
 AKPI 0.39 0.39 0.39 0.39 0.39 0 0.00 0.00     
 AKPP 2.21 2.21 2.21 2.21 2.21 0 0.00 0.00     
 AOFS 0.24 0.24 0.24 0.24 0.24 0 0.00 0.00     
 ATMI 0.32 0.32 0.32 0.32 0.32 257,300 -0.00 -0.93     
 AVOI 2.50 2.50 2.50 2.50 2.50 0 0.00 0.00     
 BACS 0.29 0.28 0.28 0.28 0.28 20,409 -0.01 -2.76     
 BAHS 1.50 1.50 1.50 1.50 1.50 0 0.00 0.00     
 BKDB 0.68 0.69 0.72 0.67 0.70 230,718 0.02 3.09     
 BKMB 0.82 0.82 0.83 0.82 0.82 1,225,228 0.00 0.37     
 BKSB 0.22 0.22 0.22 0.22 0.22 637,579 0.00 0.91     
 BQCS 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00     
 CGPI 1.00 1.00 1.00 1.00 1.00 0 0.00 0.00     
 CMII 0.07 0.07 0.07 0.07 0.07 238,003 0.00 1.49     
 CSII 0.33 0.33 0.33 0.33 0.33 0 0.00 0.00     
 DBCI 0.28 0.28 0.28 0.28 0.28 0 0.00 0.00     
 DBIH 0.07 0.07 0.07 0.07 0.07 76,354 0.00 0.00     
 DCFI 0.24 0.24 0.24 0.24 0.24 0 0.00 0.00     
 DFII 1.28 1.28 1.28 1.28 1.28 0 0.00 0.00     
 DHPS 1.60 2.00 2.05 2.00 2.00 757,812 0.40 25.00     
 DHUS 1.44 1.44 1.44 1.44 1.44 0 0.00 0.00     
 DICS 0.24 0.24 0.24 0.24 0.24 0 0.00 0.00     
 DIDI 0.47 0.47 0.49 0.47 0.48 223,969 0.01 1.71     
 DMGI 0.53 0.53 0.53 0.53 0.53 0 0.00 0.00     
 DPCI 0.79 0.79 0.79 0.79 0.79 200 0.00 0.00     
 DTCS 1.01 1.06 1.06 1.06 1.06 2,000 0.05 4.96     
 FINC 1.42 1.42 1.42 1.42 1.42 0 0.00 0.00     
 FIPC 0.14 0.14 0.14 0.14 0.14 0 0.00 0.00     
 FSCI 0.12 0.13 0.13 0.12 0.12 113,800 -0.00 -1.61     
 GECS 0.45 0.45 0.45 0.44 0.45 473,963 -0.00 -0.89     
 GFIC 0.08 0.08 0.08 0.08 0.08 482,300 0.00 1.25     
 GHOS 11.00 11.00 11.00 11.00 11.00 0 0.00 0.00     
 GICI 0.31 0.32 0.32 0.31 0.31 110,981 0.00 0.00     
 GISI 0.09 0.09 0.09 0.09 0.09 367,932 0.00 1.10     
 GMPI 0.56 0.56 0.56 0.56 0.56 0 0.00 0.00     
 GSCI 0.12 0.12 0.12 0.12 0.12 0 0.00 0.00     
 HECI 0.49 0.49 0.49 0.49 0.49 0 0.00 0.00     
 HMCI 1.25 1.25 1.25 1.25 1.25 0 0.00 0.00     
 INHS 3.75 3.75 3.75 3.75 3.75 0 0.00 0.00     
 KPCS 1.70 1.70 1.70 1.70 1.70 63,500 0.00 0.00     
 MFCI 0.24 0.23 0.23 0.22 0.22 39,941 -0.02 -8.71     
 MGCI 0.75 0.75 0.75 0.75 0.75 0 0.00 0.00     
 MGMC 0.58 0.58 0.58 0.58 0.58 0 0.00 0.00     
 MHAS 9.00 9.00 9.00 9.00 9.00 0 0.00 0.00     
 MMIB 0.13 0.13 0.13 0.13 0.13 0 0.00 0.00     
 MNHI 2.28 2.28 2.28 2.28 2.28 0 0.00 0.00     
 MTMI 0.15 0.15 0.15 0.15 0.15 0 0.00 0.00     
 NAPI 0.53 0.53 0.53 0.53 0.53 168,995 -0.00 -0.56     
 NBCI 5.00 5.00 5.00 5.00 5.00 0 0.00 0.00     
 NBII 4.20 4.20 4.20 4.20 4.20 0 0.00 0.00     
 NBOB 0.33 0.33 0.34 0.33 0.33 513,956 0.00 0.61     
 NCCI.MSM 0.20 0.20 0.20 0.20 0.20 0 0.00 0.00     
 NDTI 0.82 0.82 0.82 0.82 0.82 0 0.00 0.00     
 NFCI 0.13 0.14 0.14 0.14 0.13 4,000 0.00 0.00     
 NGCI 4.40 4.40 4.40 4.40 4.40 0 0.00 0.00     
 NHIS 2.05 2.05 2.05 2.05 2.05 0 0.00 0.00     
 NMWI 0.12 0.11 0.11 0.11 0.12 5,000 0.00 0.00     
 NPFI 3.50 3.50 3.50 3.50 3.50 0 0.00 0.00     
 NPMI 0.10 0.10 0.10 0.10 0.10 0 0.00 0.00     
 NRCI 0.13 0.13 0.13 0.13 0.13 0 0.00 0.00     
 NSCI 0.12 0.12 0.12 0.12 0.12 0 0.00 0.00     
 OADI 1.56 1.56 1.56 1.56 1.56 0 0.00 0.00     
 OCAI 1.24 1.25 1.25 1.24 1.24 14,465 0.00 0.08     
 OCCI 2.94 2.94 2.94 2.94 2.94 0 0.00 0.00     
 OCHI 0.10 0.10 0.10 0.10 0.10 0 0.00 0.00     
 OCHL 0.35 0.35 0.35 0.35 0.35 20,000 0.00 0.00     
 OCOI 0.68 0.68 0.68 0.68 0.68 168,255 0.00 0.15     
 OEFI 0.20 0.20 0.20 0.20 0.20 0 0.00 0.00     
 OEIO 0.19 0.19 0.20 0.19 0.19 1,242,228 0.00 1.58     
 OETI 0.50 0.50 0.50 0.50 0.50 0 0.00 0.00     
 OFCI 0.12 0.11 0.11 0.11 0.11 16,595 -0.00 -1.74     
 OFII 0.23 0.23 0.23 0.23 0.23 1,499 0.00 0.00     
 OFMI 0.66 0.67 0.67 0.67 0.67 308,850 0.01 0.75     
 OFOI 3.30 3.30 3.30 3.30 3.30 0 0.00 0.00     
 OHII 0.26 0.26 0.26 0.26 0.26 0 0.00 0.00     
 OHTS 3.25 3.25 3.25 3.25 3.25 0 0.00 0.00     
 OIBB 0.29 0.28 0.28 0.28 0.28 101,892 -0.01 -2.78     
 OIFC 0.26 0.26 0.26 0.24 0.25 3,226,528 -0.01 -4.23     
 OIMS 0.55 0.55 0.55 0.55 0.55 0 0.00 0.00     
 OMCI 0.75 0.75 0.75 0.75 0.75 0 0.00 0.00     
 OMPS 0.07 0.07 0.07 0.07 0.07 0 0.00 0.00     
 OMVS 0.42 0.42 0.44 0.42 0.43 13,000 0.01 2.14     
 ONDP 1.25 1.25 1.25 1.25 1.25 0 0.00 0.00     
 ONES 0.46 0.44 0.45 0.44 0.45 7,527 -0.01 -2.17     
 ONIC 0.42 0.42 0.42 0.42 0.42 401,023 0.00 0.24     
 OOMS 0.98 0.98 0.98 0.98 0.98 338,376 -0.01 -0.51     
 OPCI 0.24 0.24 0.24 0.24 0.24 0 0.00 0.00     
 ORCI 8.15 8.15 8.15 8.15 8.15 0 0.00 0.00     
 ORXL 0.17 0.15 0.15 0.15 0.17 201 0.00 0.00     
 OSCI 0.85 0.85 0.87 0.85 0.85 28,496 -0.00 -0.23     
 OTEL 1.18 1.18 1.20 1.18 1.19 426,997 0.01 0.68     
 OTHI 0.36 0.36 0.36 0.35 0.36 16,401 -0.01 -1.66     
 OUIS 0.16 0.16 0.16 0.16 0.16 189,750 0.00 0.00     
 PCLI 0.38 0.38 0.38 0.38 0.38 0 0.00 0.00     
 PSCS 0.47 0.47 0.47 0.46 0.47 17,207 0.00 0.00     
 RCCI 1.24 1.25 1.26 1.25 1.25 52,681 0.02 1.46     
 RNSS 0.77 0.77 0.78 0.77 0.78 227,012 0.01 1.04     
 SAHS 2.35 2.35 2.35 2.35 2.35 0 0.00 0.00     
 SFMI 0.63 0.63 0.63 0.63 0.63 0 0.00 0.00     
 SHCS 1.43 1.43 1.43 1.43 1.43 0 0.00 0.00     
 SHPS 1.29 1.29 1.32 1.29 1.31 3,519 0.03 2.02     
 SIHC 0.12 0.11 0.11 0.11 0.12 1,500 0.00 0.00     
 SISC 1.10 1.10 1.10 1.10 1.10 0 0.00 0.00     
 SOMS 1.90 1.90 1.90 1.90 1.90 0 0.00 0.00     
 SPCI 0.08 0.08 0.08 0.08 0.08 0 0.00 0.00     
 SPFI 0.31 0.31 0.31 0.31 0.31 270,672 0.00 0.33     
 SPSI 0.43 0.43 0.43 0.43 0.43 0 0.00 0.00     
 TFCI 0.25 0.25 0.25 0.25 0.25 0 0.00 0.00     
 TGII 0.09 0.08 0.09 0.08 0.08 201,129 -0.00 -1.18     
 UECS 0.95 0.95 0.95 0.95 0.95 0 0.00 0.00     
 UFCI 0.10 0.10 0.10 0.10 0.10 385,590 -0.00 -2.06     
 VOES 0.52 0.52 0.52 0.51 0.52 143,962 -0.00 -0.39     

     
   Top Gainers
  Company Closing Change
  DHPS
 
2.00 25.00 %
  DTCS
 
1.06 4.96 %
  BKDB
 
0.70 3.09 %
  OMVS
 
0.43 2.14 %
  SHPS
 
1.31 2.02 %
   Top Losers
  Company Closing Change
  MFCI
 
0.22 -8.71 %
  OIFC
 
0.25 -4.23 %
  OIBB
 
0.28 -2.78 %
  BACS
 
0.28 -2.76 %
  ONES
 
0.45 -2.17 %
   Most Active by Volume
  Company Volume Close 
  OIFC
 
3226528 0.249 
  OEIO
 
1242228 0.193 
  BKMB
 
1225228 0.822 
  DHPS
 
757812 2 
  BKSB
 
637579 0.222 
   Less Active by Volume
  Company Volume Close 
  DPCI
 
200 0.785 
  ORXL
 
201 0.17 
  OFII
 
1499 0.234 
  SIHC
 
1500 0.12 
  AESB
 
2000 1.26 
   Related Books
Investing Without Fear: Protect Your Wealth in all Markets and Transform Crash Losses into Crash Profits Investing Without Fear
by: Martin D Weiss
Publisher: John Wiley & Sons
Published: Published: 2005
Doing Business with Oman: Doing Business with Oman
by: Philip Dew
Publisher: GMB Publishing Limited
Published: 2003
The Market Is Always Right: The 10 Comandments Of Trading Any Market The Market Is Always Right
by: Thomas McCafferty
Publisher: McGraw-Hill Higher Ed
Published: 2003
 
About Us | Advertising Opportunities | Currency Converter | Glossary | Disclaimer | Contact Us | Privacy Policy | Affiliate Scheme | Sitemap
  Copyright 2008 BTFlive.net All Rights Reserved. - A Member of Arab Capital Markets Resource Center  
 

Quotes are delayed at least 20 minutes for the Middle East and North Africa markets (MENA), other than Tunisia which is end-of-day (EOD), and is provided by Thomson Reuters. Currency quotes are provided by Thomson Reuters and are delayed at least 30 minutes. International indices and commodities quotes are provided by theFinancials and are delayed 30 minutes and some symbols may have greater delays. Financial fundamental data is owned and supplied by Financial Intelligence Services Limited, Copyright 2008, All Rights Reserved. Quotes are updated automatically, but will be turned off after 25 minutes of inactivity. All research reports that are provided by third party analysts and companies have not been reviewed, nor are endorsed by Arab Capital Markets Resource Center in any way. Arab Capital Markets Resource Center shall not be liable for any actions taken in reliance thereon. All information is provided for informational purposes only and is not intended for trading purposes or financial advisory. Neither Arab Capital Markets Resource Center, nor any of its independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the BTFLive.net site, you agree not to redistribute the information found therein.