Logo
July 31, 2010
Saturday
12:05 PM
 
Free Subscription
search
 
  Search Symbols
  search  
 
      BSE (Bahrain Stock Exchange)
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
As of Thursday July 29,2010Trading Hours: 09:30 - 12:30 » Main market site
   General Index
Intraday  3 month 

* market data delayed by 20 min.
 Daily Statistics
 Date 29/07/2010
 General Index 1393.92
 Change (%) 0.15%
 Change 2.12
 T. Volume 1832068
 T. Companies  49
     Advanced 3
     Declined 3
     Unchanged 3
     UnTraded 40
   Sectors
 »  Banking
 
0.65%
 »  Hotels & Tourism
0.00%
 »  Industrial
0.00%
 »  Insurance
 
0.48%
 »  Investment
 
-0.36%
 »  Overseas Companies
0.00%
 »  Services
 
0.13%
 Market Issued Shares  18,408,084,000
 Total Market Cap  20,332,491,736
 Support/Resistance |   Company Performance |   Ratio |   Allowed Foreign
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
Date :29/07/2010     Total : 49    
 SYMBOL  P-CLOSE  OPEN  HIGH  LOW  CLOSE  VOLUME  Change  (%)
 ABC($) 0.46 0.46 0.46 0.46 0.46 0 0.00 0.00     
 AHLIA 0.38 0.38 0.38 0.38 0.38 0 0.00 0.00     
 ARIG($) 0.50 0.51 0.51 0.51 0.51 50,000 0.01 2.00     
 AUB($) 0.68 0.69 0.69 0.69 0.69 95,136 0.01 1.47     
 BANADER 0.07 0.07 0.07 0.07 0.07 0 0.00 0.00     
 BARKA($) 1.57 1.53 1.56 1.50 1.56 25,738 -0.01 -0.64     
 BASREC 1.65 1.65 1.65 1.65 1.65 0 0.00 0.00     
 BATELCO 0.52 0.52 0.52 0.52 0.52 283,000 0.00 0.00     
 BBK 0.39 0.39 0.39 0.39 0.39 0 0.00 0.00     
 BCFC 0.46 0.46 0.46 0.46 0.46 0 0.00 0.00     
 BFM 0.42 0.42 0.42 0.42 0.42 0 0.00 0.00     
 BHOTEL 0.62 0.62 0.62 0.62 0.62 0 0.00 0.00     
 BISB 0.16 0.16 0.16 0.16 0.16 0 0.00 0.00     
 BKIC 0.67 0.67 0.67 0.67 0.67 0 0.00 0.00     
 BMB 0.08 0.08 0.08 0.08 0.08 0 0.00 0.00     
 BMMI 0.59 0.59 0.59 0.59 0.59 0 0.00 0.00     
 BMUSC 9.97 9.97 9.97 9.97 9.97 0 0.00 0.00     
 BNH 0.45 0.45 0.45 0.45 0.45 0 0.00 0.00     
 BSB 0.07 0.07 0.07 0.07 0.07 0 0.00 0.00     
 BTC 0.33 0.33 0.33 0.33 0.33 0 0.00 0.00     
 CINEMA 0.74 0.74 0.74 0.74 0.74 0 0.00 0.00     
 CPARK 0.19 0.19 0.19 0.19 0.19 0 0.00 0.00     
 DUTYF 0.74 0.74 0.74 0.74 0.74 0 0.00 0.00     
 ESTERAD 0.17 0.17 0.17 0.17 0.17 0 0.00 0.00     
 FAMILY 0.12 0.12 0.12 0.12 0.12 0 0.00 0.00     
 GFH($) 0.15 0.15 0.15 0.15 0.15 323,000 0.00 0.00     
 GLOBAL.BSE 0.15 0.15 0.15 0.15 0.15 0 0.00 0.00     
 IIG.BSE 0.60 0.60 0.60 0.60 0.60 0 0.00 0.00     
 INOVEST($) 0.63 0.63 0.63 0.63 0.63 0 0.00 0.00     
 INVCORP($) 1488.55 1488.55 1488.55 1488.55 1488.55 0 0.00 0.00     
 ITHMR($) 0.12 0.11 0.11 0.11 0.11 240,028 -0.01 -8.33     
 KHCB 0.08 0.08 0.08 0.08 0.08 0 0.00 0.00     
 NASS 0.21 0.21 0.21 0.21 0.21 44,081 0.01 2.91     
 NBB 0.61 0.59 0.59 0.59 0.59 12,000 -0.02 -2.48     
 NHOTEL 0.45 0.45 0.45 0.45 0.45 0 0.00 0.00     
 POLTRY 0.23 0.23 0.23 0.23 0.23 0 0.00 0.00     
 SALAM 0.07 0.07 0.07 0.07 0.07 901,956 0.00 0.00     
 SDTL($) 1.75 1.75 1.75 1.75 1.75 0 0.00 0.00     
 SEEF 0.12 0.12 0.12 0.12 0.12 0 0.00 0.00     
 SHAMEL($) 0.70 0.70 0.70 0.70 0.70 0 0.00 0.00     
 SICO-C 0.31 0.31 0.31 0.31 0.31 0 0.00 0.00     
 TAIB($) 2.73 2.73 2.73 2.73 2.73 0 0.00 0.00     
 TAKAFUL 0.31 0.31 0.31 0.31 0.31 0 0.00 0.00     
 TII 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00     
 TRAFCO 0.28 0.28 0.28 0.28 0.28 0 0.00 0.00     
 UFC.BSE($) 0.37 0.37 0.37 0.37 0.37 0 0.00 0.00     
 UGB 0.36 0.36 0.36 0.36 0.36 0 0.00 0.00     
 UGIC 0.13 0.13 0.13 0.13 0.13 0 0.00 0.00     
 UPI 0.42 0.42 0.42 0.42 0.42 0 0.00 0.00     

     
   Top Gainers
  Company Closing Change
  NASS
 
0.21 2.91 %
  ARIG
 
0.51 2.00 %
  AUB
 
0.69 1.47 %
   Top Losers
  Company Closing Change
  ITHMR
 
0.11 -8.33 %
  NBB
 
0.59 -2.48 %
  BARKA
 
1.56 -0.64 %
   Most Active by Volume
  Company Volume Close 
  SALAM
 
901956 0.074 
  GFH
 
323000 0.15 
  BATELCO
 
283000 0.515 
  ITHMR
 
240028 0.11 
  AUB
 
95136 0.69 
   Less Active by Volume
  Company Volume Close 
  NBB
 
12000 0.59 
  BARKA
 
25738 1.56 
  NASS
 
44081 0.212 
  ARIG
 
50000 0.51 
   Related Books
Doing Business with Bahrain: Global Briefings Series Doing Business with Bahrain
by: Marat Terterov and Anthony Shoult
Publisher: GMB Publishing Limited
Published: 2004
 
About Us | Advertising Opportunities | Currency Converter | Glossary | Disclaimer | Contact Us | Privacy Policy | Affiliate Scheme | Sitemap
  Copyright 2008 BTFlive.net All Rights Reserved. - A Member of Arab Capital Markets Resource Center  
 

Quotes are delayed at least 20 minutes for the Middle East and North Africa markets (MENA), other than Tunisia which is end-of-day (EOD), and is provided by Thomson Reuters. Currency quotes are provided by Thomson Reuters and are delayed at least 30 minutes. International indices and commodities quotes are provided by theFinancials and are delayed 30 minutes and some symbols may have greater delays. Financial fundamental data is owned and supplied by Financial Intelligence Services Limited, Copyright 2008, All Rights Reserved. Quotes are updated automatically, but will be turned off after 25 minutes of inactivity. All research reports that are provided by third party analysts and companies have not been reviewed, nor are endorsed by Arab Capital Markets Resource Center in any way. Arab Capital Markets Resource Center shall not be liable for any actions taken in reliance thereon. All information is provided for informational purposes only and is not intended for trading purposes or financial advisory. Neither Arab Capital Markets Resource Center, nor any of its independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the BTFLive.net site, you agree not to redistribute the information found therein.