Logo
July 31, 2010
Saturday
12:04 PM
 
Free Subscription
search
 
  Search Symbols
  search  
 
      KSE (Kuwait Stock Exchange)
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
As of Thursday July 29,2010Trading Hours: 09:00 - 12:30 » Main market site
   General Index
Intraday  3 month 

* market data delayed by 20 min.
 Daily Statistics
 Date 29/07/2010
 General Index 6654.9
 Change (%) -0.19%
 Change -12.80
 T. Volume 314955000
 T. Companies  209
     Advanced 33
     Declined 55
     Unchanged 34
     UnTraded 87
   Sectors
 »  Banking
 
0.64%
 »  Business
 
-0.24%
 »  Food
 
1.09%
 »  Industrial
 
0.28%
 »  Insurance
 
-0.92%
 »  Investment
 
-0.30%
 »  Mutual Funds
0.00%
 »  Non Kuwaities
 
-0.92%
 »  Real Estate
 
-0.72%
 Market Issued Shares  92,365,985,305
 Total Market Cap  27,546,633,338,222
 Support/Resistance |   Company Performance |   Ratio |   Allowed Foreign
Middle East Financial Markets, Arab Finance, UAE Gulf Financial Markets Charting tools
Date :29/07/2010     Total : 209    
 SYMBOL  P-CLOSE  OPEN  HIGH  LOW  CLOSE  VOLUME  Change  (%)
 AAYAN 71.00 71.00 71.00 71.00 71.00 0 0.00 0.00     
 AAYANRE 74.00 69.00 69.00 69.00 69.00 40,000 -5.00 -6.76     
 ABAR 450.00 450.00 450.00 450.00 450.00 0 0.00 0.00     
 ABK 510.00 510.00 510.00 510.00 510.00 5,000 0.00 0.00     
 ABRAJ 24.50 24.50 24.50 24.50 24.50 0 0.00 0.00     
 ABYAAR 29.50 28.50 29.00 28.50 29.00 6,000,000 -0.50 -1.69     
 ACICO 405.00 395.00 395.00 390.00 395.00 100,000 -10.00 -2.47     
 ADNC 22.50 21.50 22.00 21.50 22.00 320,000 -0.50 -2.22     
 AGHC 122.00 118.00 120.00 118.00 118.00 120,000 -4.00 -3.28     
 AGLTY 445.00 450.00 450.00 435.00 435.00 5,780,000 -10.00 -2.25     
 AIG 58.00 54.00 58.00 54.00 56.00 5,040,000 -2.00 -3.45     
 AINS 430.00 430.00 430.00 430.00 430.00 0 0.00 0.00     
 AINV 29.00 29.00 29.00 29.00 29.00 0 0.00 0.00     
 ALAFCO 192.00 190.00 192.00 190.00 192.00 480,000 0.00 0.00     
 ALAMAN 67.00 64.00 64.00 64.00 64.00 40,000 -3.00 -4.48     
 ALAQARIA 40.50 40.00 40.00 40.00 40.00 80,000 -0.50 -1.23     
 ALDEERA 58.00 56.00 57.00 54.00 56.00 1,080,000 -2.00 -3.45     
 ALKOUT 385.00 385.00 385.00 385.00 385.00 0 0.00 0.00     
 ALMADINA 40.50 40.50 40.50 40.50 40.50 0 0.00 0.00     
 ALMAL 77.00 76.00 77.00 76.00 77.00 720,000 0.00 0.00     
 ALOLA 91.00 93.00 95.00 93.00 95.00 120,000 4.00 4.40     
 ALQURAIN 196.00 194.00 194.00 190.00 192.00 340,000 -4.00 -2.04     
 ALSAFAT 92.00 90.00 94.00 90.00 92.00 5,920,000 0.00 0.00     
 ALSAFWA 35.50 35.00 36.00 34.50 35.50 11,360,000 0.00 0.00     
 ALSALAM 95.00 91.00 94.00 90.00 90.00 23,560,000 -5.00 -5.26     
 ALTIJARIA 90.00 90.00 91.00 89.00 91.00 1,640,000 1.00 1.11     
 AMWAL 90.00 90.00 90.00 90.00 90.00 0 0.00 0.00     
 AQAR 80.00 80.00 80.00 80.00 80.00 0 0.00 0.00     
 ARABREC 52.00 53.00 55.00 51.00 53.00 4,720,000 1.00 1.92     
 AREEC 132.00 132.00 132.00 132.00 132.00 0 0.00 0.00     
 AREFENRGY 180.00 176.00 178.00 174.00 174.00 220,000 -6.00 -3.33     
 ARGAN 196.00 196.00 196.00 196.00 196.00 0 0.00 0.00     
 ARIG.KW 148.00 148.00 148.00 148.00 148.00 0 0.00 0.00     
 ARKAN 61.00 61.00 61.00 61.00 61.00 0 0.00 0.00     
 ASC 255.00 255.00 255.00 255.00 255.00 0 0.00 0.00     
 ATC.KSE 760.00 760.00 760.00 760.00 760.00 0 0.00 0.00     
 AUB.KSE 200.00 200.00 202.00 200.00 202.00 660,000 2.00 1.00     
 BAYANINV 57.00 59.00 59.00 54.00 55.00 5,000,000 -2.00 -3.51     
 BBK.KW 285.00 285.00 285.00 285.00 285.00 0 0.00 0.00     
 BKIKWT 455.00 455.00 455.00 455.00 455.00 0 0.00 0.00     
 BKME 540.00 530.00 550.00 530.00 540.00 295,000 0.00 0.00     
 BOUBYAN 520.00 520.00 520.00 520.00 520.00 1,040,000 0.00 0.00     
 BPCC 530.00 530.00 540.00 520.00 530.00 1,225,000 0.00 0.00     
 BURG 345.00 340.00 350.00 340.00 345.00 1,950,000 0.00 0.00     
 CABLE 1840.00 1860.00 1880.00 1860.00 1880.00 15,000 40.00 2.17     
 CABLETV 68.00 68.00 68.00 68.00 68.00 0 0.00 0.00     
 CATTL 325.00 325.00 325.00 325.00 325.00 0 0.00 0.00     
 CBK 900.00 900.00 900.00 900.00 900.00 20,000 0.00 0.00     
 CGC 1760.00 1760.00 1760.00 1760.00 1760.00 7,500 0.00 0.00     
 CIB.KW 3100.00 3100.00 3100.00 3100.00 3100.00 0 0.00 0.00     
 CLEANING 168.00 160.00 178.00 160.00 176.00 920,000 8.00 4.76     
 COAST 126.00 124.00 130.00 122.00 128.00 4,800,000 2.00 1.59     
 DAMACKWT 87.00 87.00 87.00 87.00 87.00 0 0.00 0.00     
 DANAH 138.00 136.00 140.00 136.00 136.00 960,000 -2.00 -1.45     
 EDU 98.00 98.00 98.00 98.00 98.00 0 0.00 0.00     
 EKHOLDING 435.00 425.00 430.00 425.00 430.00 100,000 -5.00 -1.15     
 EKTTITAB 30.50 28.50 30.50 28.50 30.00 2,320,000 -0.50 -1.64     
 EQUIPMENT 67.00 67.00 67.00 67.00 67.00 0 0.00 0.00     
 ERESCO 64.00 63.00 65.00 63.00 65.00 120,000 1.00 1.56     
 EXCH 275.00 275.00 275.00 275.00 275.00 0 0.00 0.00     
 EYAS 305.00 305.00 305.00 305.00 305.00 0 0.00 0.00     
 FACIL 310.00 305.00 310.00 305.00 310.00 80,000 0.00 0.00     
 FCEM 102.00 102.00 110.00 96.00 110.00 1,680,000 8.00 7.84     
 FIRSTDUBAI 30.00 28.50 28.50 28.50 28.50 80,000 -1.50 -5.00     
 FOOD 1580.00 1520.00 1600.00 1520.00 1600.00 595,000 20.00 1.27     
 FTI 96.00 96.00 96.00 96.00 96.00 0 0.00 0.00     
 FUTURE 320.00 340.00 340.00 340.00 340.00 10,000 20.00 6.25     
 FUTUREKID 118.00 118.00 118.00 118.00 118.00 0 0.00 0.00     
 GBK 440.00 430.00 440.00 430.00 440.00 550,000 0.00 0.00     
 GCEM 138.00 130.00 130.00 130.00 130.00 20,000 -8.00 -5.80     
 GFC 31.00 31.00 31.00 31.00 31.00 0 0.00 0.00     
 GFH.KW 44.00 43.50 44.00 41.50 41.50 50,240,000 -2.50 -5.68     
 GGMC 475.00 475.00 475.00 475.00 475.00 0 0.00 0.00     
 GIH 51.00 51.00 51.00 51.00 51.00 80,000 0.00 0.00     
 GINS 435.00 420.00 420.00 420.00 420.00 10,000 -15.00 -3.45     
 GLOBAL 65.00 64.00 69.00 64.00 68.00 7,200,000 3.00 4.62     
 GNAHC 77.00 76.00 76.00 75.00 76.00 200,000 -1.00 -1.30     
 GPI 39.00 38.50 39.50 38.50 39.50 640,000 0.50 1.28     
 GRAND 23.50 22.50 23.00 21.00 22.50 10,160,000 -1.00 -4.26     
 GULFHH 390.00 390.00 390.00 390.00 390.00 0 0.00 0.00     
 GULFINVEST 20.50 20.50 20.50 20.50 20.50 0 0.00 0.00     
 GYPSUM 202.00 202.00 202.00 202.00 202.00 0 0.00 0.00     
 HAYATCOMM 158.00 154.00 158.00 154.00 156.00 580,000 -2.00 -1.27     
 HCC 255.00 260.00 260.00 260.00 260.00 10,000 5.00 1.96     
 HUMANSOFT 300.00 300.00 300.00 300.00 300.00 0 0.00 0.00     
 IFA 68.00 66.00 67.00 65.00 67.00 9,320,000 -1.00 -1.47     
 IFAHR 480.00 480.00 480.00 480.00 480.00 0 0.00 0.00     
 IFC 280.00 280.00 280.00 280.00 280.00 0 0.00 0.00     
 IIC 43.50 43.50 43.50 43.50 43.50 0 0.00 0.00     
 IIG 44.00 44.00 44.00 44.00 44.00 0 0.00 0.00     
 IKARUS 130.00 128.00 136.00 128.00 136.00 740,000 6.00 4.62     
 ILIC 94.00 94.00 94.00 94.00 94.00 0 0.00 0.00     
 INJAZZAT 79.00 76.00 79.00 76.00 79.00 80,000 0.00 0.00     
 INOV.KW 166.00 158.00 160.00 158.00 158.00 100,000 -8.00 -4.82     
 IPE 340.00 340.00 340.00 340.00 340.00 0 0.00 0.00     
 IPG 445.00 445.00 445.00 445.00 445.00 0 0.00 0.00     
 IRC 50.00 50.00 50.00 49.50 50.00 1,520,000 0.00 0.00     
 ISKAN 146.00 146.00 146.00 146.00 146.00 0 0.00 0.00     
 ITHMR.KSE 33.00 33.00 33.00 32.50 32.50 400,000 -0.50 -1.52     
 JAZEERA 110.00 112.00 114.00 112.00 112.00 220,000 2.00 1.82     
 JEERANH 126.00 126.00 126.00 126.00 126.00 0 0.00 0.00     
 JEEZAN 40.00 39.00 39.50 38.00 39.50 1,120,000 -0.50 -1.25     
 KAMCO 315.00 330.00 330.00 330.00 330.00 10,000 15.00 4.76     
 KBMMC 375.00 375.00 375.00 375.00 375.00 0 0.00 0.00     
 KBT 51.00 51.00 51.00 51.00 51.00 0 0.00 0.00     
 KCEM 680.00 670.00 680.00 670.00 680.00 80,000 0.00 0.00     
 KCIC 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00     
 KCIN 710.00 710.00 710.00 710.00 710.00 0 0.00 0.00     
 KCPC 365.00 360.00 370.00 360.00 370.00 370,000 5.00 1.37     
 KFIC 81.00 81.00 81.00 81.00 81.00 0 0.00 0.00     
 KFIN 1020.00 1020.00 1060.00 1020.00 1040.00 3,082,500 20.00 1.96     
 KFOUC 780.00 780.00 780.00 780.00 780.00 0 0.00 0.00     
 KGL 166.00 160.00 174.00 160.00 170.00 3,240,000 4.00 2.41     
 KHOT 255.00 255.00 255.00 255.00 255.00 0 0.00 0.00     
 KIB 230.00 230.00 238.00 228.00 238.00 11,000,000 8.00 3.48     
 KINS 325.00 325.00 325.00 325.00 325.00 0 0.00 0.00     
 KINV 106.00 106.00 108.00 106.00 108.00 40,000 2.00 1.89     
 KMEFIC 92.00 92.00 92.00 92.00 92.00 0 0.00 0.00     
 KNA 99.00 99.00 99.00 99.00 99.00 240,000 0.00 0.00     
 KOUTFOOD 380.00 380.00 380.00 380.00 380.00 0 0.00 0.00     
 KPAK 520.00 520.00 520.00 520.00 520.00 0 0.00 0.00     
 KPPC 53.00 53.00 54.00 52.00 53.00 920,000 0.00 0.00     
 KPROJ 335.00 330.00 335.00 330.00 335.00 350,000 0.00 0.00     
 KRE 68.00 67.00 68.00 66.00 67.00 3,840,000 -1.00 -1.47     
 KSH 325.00 325.00 325.00 325.00 325.00 0 0.00 0.00     
 KSHC 76.00 75.00 75.00 74.00 74.00 560,000 -2.00 -2.63     
 KTINVEST 180.00 180.00 180.00 180.00 180.00 0 0.00 0.00     
 KUWAITRE 240.00 240.00 240.00 240.00 240.00 0 0.00 0.00     
 MABANEE 700.00 690.00 690.00 680.00 680.00 10,000 -20.00 -2.86     
 MADAR 65.00 65.00 65.00 65.00 65.00 0 0.00 0.00     
 MANAZEL 26.50 25.50 26.00 25.00 26.00 4,960,000 -0.50 -1.89     
 MARIN 405.00 405.00 405.00 405.00 405.00 0 0.00 0.00     
 MARKAZ 116.00 116.00 116.00 116.00 116.00 80,000 0.00 0.00     
 MASHAER 275.00 275.00 275.00 265.00 275.00 70,000 0.00 0.00     
 MAYADEEN 23.00 23.00 24.00 22.50 22.50 11,040,000 -0.50 -2.17     
 MAZAYA 104.00 106.00 108.00 106.00 108.00 80,000 4.00 3.85     
 MENAHOLD 194.00 194.00 204.00 186.00 204.00 6,800,000 10.00 5.15     
 MHC 144.00 144.00 144.00 144.00 144.00 0 0.00 0.00     
 MRC 140.00 142.00 142.00 134.00 134.00 760,000 -6.00 -4.29     
 MREC 102.00 102.00 102.00 102.00 102.00 0 0.00 0.00     
 MTCC 142.00 136.00 136.00 134.00 136.00 180,000 -6.00 -4.23     
 MUBARRAD 81.00 81.00 87.00 81.00 84.00 6,720,000 3.00 3.70     
 MUNSHAAT 44.50 44.50 44.50 44.50 44.50 80,000 0.00 0.00     
 MUNTAZAHAT 82.00 82.00 82.00 82.00 82.00 0 0.00 0.00     
 NAPESCO 218.00 214.00 216.00 214.00 216.00 80,000 -2.00 -0.92     
 NBK 1200.00 1200.00 1220.00 1200.00 1220.00 1,237,500 20.00 1.67     
 NCCI.KSE 100.00 100.00 100.00 100.00 100.00 0 0.00 0.00     
 NETWORK 450.00 450.00 450.00 450.00 450.00 0 0.00 0.00     
 NIBRAS 53.00 52.00 53.00 51.00 52.00 12,320,000 -1.00 -1.89     
 NICBM 305.00 305.00 310.00 305.00 305.00 50,000 0.00 0.00     
 NIH 51.00 51.00 51.00 51.00 51.00 0 0.00 0.00     
 NIND 290.00 290.00 295.00 285.00 295.00 3,170,000 5.00 1.72     
 NINV 350.00 350.00 350.00 345.00 345.00 2,240,000 -5.00 -1.43     
 NMTC 1860.00 1840.00 1840.00 1840.00 1840.00 32,500 -20.00 -1.08     
 NOOR.KW 55.00 54.00 54.00 54.00 54.00 280,000 -1.00 -1.82     
 NRE 170.00 172.00 172.00 166.00 166.00 2,000,000 -4.00 -2.35     
 NSH 182.00 182.00 182.00 182.00 182.00 0 0.00 0.00     
 OSOUL 56.00 56.00 56.00 56.00 56.00 0 0.00 0.00     
 OULAFUEL 340.00 335.00 335.00 335.00 335.00 10,000 -5.00 -1.47     
 PAPCO 210.00 210.00 210.00 210.00 210.00 0 0.00 0.00     
 PAPER 150.00 150.00 150.00 150.00 150.00 0 0.00 0.00     
 PCEM 1460.00 1440.00 1460.00 1440.00 1440.00 87,500 -20.00 -1.37     
 PEARL 234.00 234.00 234.00 234.00 234.00 0 0.00 0.00     
 PIPE 325.00 320.00 325.00 315.00 315.00 1,310,000 -10.00 -3.08     
 POULT 102.00 102.00 102.00 102.00 102.00 0 0.00 0.00     
 QCEM 54.00 53.00 53.00 51.00 52.00 1,720,000 -2.00 -3.70     
 QURAINHLD 34.00 35.00 35.00 34.00 35.00 240,000 1.00 2.94     
 REAM 106.00 106.00 106.00 106.00 106.00 0 0.00 0.00     
 REFRI 230.00 220.00 220.00 220.00 220.00 20,000 -10.00 -4.35     
 RKWC 85.00 86.00 88.00 86.00 88.00 360,000 3.00 3.53     
 ROCKS 250.00 250.00 250.00 250.00 250.00 0 0.00 0.00     
 SAFATGLB 49.00 49.00 49.00 49.00 49.00 0 0.00 0.00     
 SAFTEC 54.00 53.00 55.00 52.00 54.00 1,960,000 0.00 0.00     
 SAFWAN 204.00 204.00 204.00 204.00 204.00 0 0.00 0.00     
 SALBOOKH 74.00 73.00 77.00 73.00 77.00 14,160,000 3.00 4.05     
 SANAM 116.00 116.00 116.00 116.00 116.00 0 0.00 0.00     
 SCEM 93.00 93.00 93.00 93.00 93.00 0 0.00 0.00     
 SECH 130.00 130.00 130.00 130.00 130.00 0 0.00 0.00     
 SENERGY 70.00 69.00 72.00 69.00 70.00 4,840,000 0.00 0.00     
 SGC 246.00 246.00 246.00 246.00 246.00 0 0.00 0.00     
 SHIP 445.00 430.00 430.00 430.00 430.00 80,000 -15.00 -3.37     
 SHOP 116.00 114.00 114.00 112.00 114.00 180,000 -2.00 -1.72     
 SOKOUK 37.00 35.00 37.50 35.00 37.00 3,120,000 0.00 0.00     
 SOOR 325.00 325.00 325.00 325.00 325.00 10,000 0.00 0.00     
 SRE 240.00 236.00 236.00 236.00 236.00 20,000 -4.00 -1.67     
 STRATEGIA 28.50 28.50 28.50 28.50 28.50 0 0.00 0.00     
 SULTAN 194.00 196.00 196.00 190.00 196.00 260,000 2.00 1.03     
 TAHSSILAT 400.00 400.00 400.00 400.00 400.00 0 0.00 0.00     
 TAM 315.00 315.00 315.00 300.00 310.00 1,640,000 -5.00 -1.59     
 TAMEER 150.00 150.00 150.00 150.00 150.00 0 0.00 0.00     
 TAMEERK.KW 51.00 51.00 51.00 51.00 51.00 0 0.00 0.00     
 TAMINV 350.00 340.00 350.00 340.00 345.00 330,000 -5.00 -1.43     
 THEMAR 108.00 108.00 108.00 108.00 108.00 0 0.00 0.00     
 TID 74.00 74.00 74.00 74.00 74.00 0 0.00 0.00     
 TII 25.50 25.00 25.00 24.50 25.00 320,000 -0.50 -1.96     
 TIJARA 36.00 36.00 36.50 36.00 36.50 160,000 0.50 1.39     
 TOURISTIC 25.00 25.00 25.00 24.50 25.00 20,400,000 0.00 0.00     
 TRANSPORT 670.00 670.00 670.00 670.00 670.00 0 0.00 0.00     
 UFIG 400.00 415.00 425.00 405.00 420.00 8,220,000 20.00 5.00     
 UGB.KW 280.00 270.00 270.00 270.00 270.00 10,000 -10.00 -3.57     
 UIC 98.00 98.00 98.00 96.00 97.00 400,000 -1.00 -1.02     
 UPAC 335.00 335.00 340.00 335.00 335.00 70,000 0.00 0.00     
 URC 78.00 75.00 78.00 75.00 78.00 160,000 0.00 0.00     
 UREC 108.00 108.00 108.00 108.00 108.00 0 0.00 0.00     
 VILLAMODA 188.00 188.00 188.00 188.00 188.00 0 0.00 0.00     
 WETHAQ 61.00 61.00 61.00 61.00 61.00 0 0.00 0.00     
 WINS 176.00 176.00 176.00 176.00 176.00 0 0.00 0.00     
 YIACO 222.00 224.00 228.00 224.00 228.00 840,000 6.00 2.70     
 ZAIN 1200.00 1180.00 1200.00 1180.00 1200.00 2,492,500 0.00 0.00     

     
   Top Gainers
  Company Closing Change
  FCEM
 
110.00 7.84 %
  FUTURE
 
340.00 6.25 %
  MENAHOLD
 
204.00 5.15 %
  UFIG
 
420.00 5.00 %
  CLEANING
 
176.00 4.76 %
   Top Losers
  Company Closing Change
  AAYANRE
 
69.00 -6.76 %
  GCEM
 
130.00 -5.80 %
  GFH.KW
 
41.50 -5.68 %
  ALSALAM
 
90.00 -5.26 %
  FIRSTDUBAI
 
28.50 -5.00 %
   Most Active by Volume
  Company Volume Close 
  GFH.KW
 
50240000 41.5 
  ALSALAM
 
23560000 90 
  TOURISTIC
 
20400000 25 
  SALBOOKH
 
14160000 77 
  NIBRAS
 
12320000 52 
   Less Active by Volume
  Company Volume Close 
  ABK
 
5000 510 
  CGC
 
7500 1760 
  SOOR
 
10000 325 
  GINS
 
10000 420 
  KAMCO
 
10000 330 
   Related Books
Doing Business with Kuwait: The Global Market Briefings Series Doing Business with Kuwait
by: Paul Kennedy
Publisher: GMB Publishing Limited
Published: 2004
 
About Us | Advertising Opportunities | Currency Converter | Glossary | Disclaimer | Contact Us | Privacy Policy | Affiliate Scheme | Sitemap
  Copyright 2008 BTFlive.net All Rights Reserved. - A Member of Arab Capital Markets Resource Center  
 

Quotes are delayed at least 20 minutes for the Middle East and North Africa markets (MENA), other than Tunisia which is end-of-day (EOD), and is provided by Thomson Reuters. Currency quotes are provided by Thomson Reuters and are delayed at least 30 minutes. International indices and commodities quotes are provided by theFinancials and are delayed 30 minutes and some symbols may have greater delays. Financial fundamental data is owned and supplied by Financial Intelligence Services Limited, Copyright 2008, All Rights Reserved. Quotes are updated automatically, but will be turned off after 25 minutes of inactivity. All research reports that are provided by third party analysts and companies have not been reviewed, nor are endorsed by Arab Capital Markets Resource Center in any way. Arab Capital Markets Resource Center shall not be liable for any actions taken in reliance thereon. All information is provided for informational purposes only and is not intended for trading purposes or financial advisory. Neither Arab Capital Markets Resource Center, nor any of its independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the BTFLive.net site, you agree not to redistribute the information found therein.