Logo
September 06, 2010
Monday
09:21 AM
 
Free Subscription
search
 
  Search Symbols
  search  
 
 Company
 » Profile
 » Performance
 » Chart
 » Historical Prices
 » Competitors
 » Industry
 News
 » News & Articles
 » Announcements
 » Press Releases
 » Events
 » Research
 » Message Board
 Financial Insights
 » Balance Sheet
 » Profit & Loss
 » Cash Flow
 » Financial Ratios
 » Growth/Risk
 » Detailed Statement
 Analysis & Research
 » Analyst Opinion
 » Analyst Estimates
 » Research & Report
 
TASI » Multi-Investment » Al Baha for Development & Investment Co. (ABDICO)
 »  CMA Allows Baha Stock to Trade Again
12.65 SAR   Change   -0.05   -0.39%  
Last Traded   [05/Sep/2010   Company Website
P.Close
Open
High
Low
Volume
12.70 12.75 12.75 12.60 611997
Intraday   1 month   3 month   6 month   1 year  
Trading Highlights 52 WK H(387080.00) L(11.85)
Issued Shares 15,000,000
Market Cap(End of day) 189,750,000
3 months change -2.00 -13.65%
52 week change -4.25 -25.15%
52Wk H Vol/Issued Shares 18,518,557 123.46%
52Wk L Vol/Issued Shares 17 0.00%
3M avg.Vol/Issued Shares 631,242 4.21%
EOD Vol/Issued Shares 611,997 4.08%
200 Day Moving Average 15.03
50 Day Moving Average 12.46
Earning Per Share (EPS) -0.55
End of Day (P/E multiple) N/A
  Foreign Investment Permitted
Country of Origin GCC Arab Foreigners
KSA Yes Yes Yes
Attention
Volume below 3 month average?
Check Company Announcement and News
Check Market Announcement
Check Market New or updated Regulation
Possible Support Resistance Levels
  
 R3  -------------   12.90     1.98%  
 RM2  -----------   12.85     1.58%
 R2  -------------   12.80     1.19%  
 RM1  -----------   12.75     0.79%  
 R1  -------------   12.75     0.79%
    Pivot Point     12.70     0.40%
 S1  -------------   12.60     -0.40%  
 SM1  -----------   12.55     -0.79%  
 S2  -------------   12.50     -1.19%  
 SM2  -----------   12.50     -1.19  
 S3  -------------   12.45     -1.58%  
Possible Price Movement from Last Close
Low Range: -0.79% or 0.79%
Limit
Down
 
                                                                                 
                                                                                 
  Limit
Up
The Range is in the direction of the Support or Resistance, but not from lowest to highest.
  • Last Traded: 05-Sep-2010
  • Remarks: These are calculated by BTFLive Server based on international formula and does not necessarily indicate real trends, rather it reflects probability of price movements.
  • Generally if markets open above pivot point then look at Resistance penetrations and if market open below pivot point then look at support penetrations.
Last 30 days Price Performance
Prices Volume
Date Open High Low Close Change (%) Volume Change (%)
05-Sep-2010 12.75 12.75 12.60 12.65 -0.05 -0.39% 611997 -701540 -53.41%
04-Sep-2010 12.75 12.80 12.60 12.70 0.10 0.79% 1313537 674804 105.65%
01-Sep-2010 12.80 12.80 12.55 12.60 -0.10 -0.79% 638733 280412 78.26%
31-Aug-2010 12.75 12.90 12.60 12.70 -0.05 -0.39% 358321 -424130 -54.21%
30-Aug-2010 12.80 12.95 12.65 12.75 -0.05 -0.39% 782451 -782506 -50.00%
29-Aug-2010 12.80 13.10 12.70 12.80 0.00 0.00% 1564957 387231 32.88%
28-Aug-2010 12.55 12.85 12.45 12.80 0.45 3.64% 1177726 379558 47.55%
25-Aug-2010 12.30 12.60 12.30 12.35 -0.05 -0.40% 798168 -1495048 -65.19%
24-Aug-2010 12.65 12.80 12.40 12.40 -0.10 -0.80% 2293216 -1118469 -32.78%
23-Aug-2010 12.35 12.90 12.20 12.50 0.20 1.63% 3411685 1330504 63.93%
22-Aug-2010 12.95 13.30 12.20 12.30 -0.40 -3.15% 2081181 460184 28.39%
21-Aug-2010 12.00 13.00 11.90 12.70 0.65 5.39% 1620997 1468660 964.09%
18-Aug-2010 12.20 12.25 12.05 12.05 -0.15 -1.23% 152337 -318850 -67.67%
17-Aug-2010 12.10 12.40 12.10 12.20 0.10 0.83% 471187 344045 270.60%
16-Aug-2010 12.20 12.20 12.05 12.10 -0.10 -0.82% 127142 -108639 -46.08%
15-Aug-2010 12.00 12.30 12.00 12.20 0.25 2.09% 235781 26182 12.49%
14-Aug-2010 12.00 12.00 11.85 11.95 -0.15 -1.24% 209599 7462 3.69%
11-Aug-2010 12.30 12.30 12.00 12.10 -0.35 -2.81% 202137 -47588 -19.06%
10-Aug-2010 12.70 12.70 12.45 12.45 -0.20 -1.58% 249725 -75827 -23.29%
09-Aug-2010 12.75 12.80 12.60 12.65 -0.25 -1.94% 325552 -153734 -32.08%
08-Aug-2010 13.05 13.05 12.90 12.90 -0.20 -1.53% 479286 -241101 -33.47%
07-Aug-2010 13.10 13.30 13.05 13.10 0.05 0.38% 720387 -2844576 -79.79%
04-Aug-2010 12.95 13.50 12.95 13.05 0.70 5.67% 3564963 3056123 600.61%
03-Aug-2010 12.40 12.50 12.30 12.35 0.05 0.41% 508840 168816 49.65%
02-Aug-2010 12.40 12.45 12.30 12.30 -0.10 -0.81% 340024 -226991 -40.03%
01-Aug-2010 12.30 12.60 12.30 12.40 0.05 0.40% 567015 -71020 -11.13%
31-Jul-2010 12.35 12.45 12.25 12.35 0.10 0.82% 638035 -454963 -41.63%
28-Jul-2010 12.20 12.50 12.20 12.25 0.05 0.41% 1092998 805343 279.97%
27-Jul-2010 12.15 12.30 12.15 12.20 0.10 0.83% 287655 35872 14.25%
26-Jul-2010 12.25 12.30 12.10 12.10 -0.15 -1.22% 251783 -67905 -21.24%
More
 
About Us | Advertising Opportunities | Currency Converter | Glossary | Disclaimer | Contact Us | Privacy Policy | Affiliate Scheme | Sitemap
  Copyright 2008 BTFlive.net All Rights Reserved. - A Member of Arab Capital Markets Resource Center  
 

Quotes are delayed at least 20 minutes for the Middle East and North Africa markets (MENA), other than Tunisia which is end-of-day (EOD), and is provided by Thomson Reuters. Currency quotes are provided by Thomson Reuters and are delayed at least 30 minutes. International indices and commodities quotes are provided by theFinancials and are delayed 30 minutes and some symbols may have greater delays. Financial fundamental data is owned and supplied by Financial Intelligence Services Limited, Copyright 2008, All Rights Reserved. Quotes are updated automatically, but will be turned off after 25 minutes of inactivity. All research reports that are provided by third party analysts and companies have not been reviewed, nor are endorsed by Arab Capital Markets Resource Center in any way. Arab Capital Markets Resource Center shall not be liable for any actions taken in reliance thereon. All information is provided for informational purposes only and is not intended for trading purposes or financial advisory. Neither Arab Capital Markets Resource Center, nor any of its independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the BTFLive.net site, you agree not to redistribute the information found therein.