Logo
May 26, 2013
Sunday
11:50 AM
 
Free Subscription
search
 
  Search Symbols
  search  
 
We are currently experiencing technical issues with the data feeds.
We are working to resolve the issue and hope to have it fixed soon.
 Company
 » Profile
 » Performance
 » Chart
 » Historical Prices
 » Competitors
 » Industry
 News
 » News & Articles
 » Announcements
 » Press Releases
 » Events
 » Research
 » Message Board
 Financial Insights
 » Balance Sheet
 » Profit & Loss
 » Cash Flow
 » Financial Ratios
 » Growth/Risk
 » Detailed Statement
 Analysis & Research
 » Analyst Opinion
 » Analyst Estimates
 » Research & Report
 
ADX » Real Estate » Eshraq properties Co. (ESHRAQ)
0.49    Change   0.00   0.00%  
Last Traded   [25/Apr/2013   Company Website
P.Close
Open
High
Low
Volume
0.49 0.50 0.50 0.48 9954622
Intraday   1 month   3 month   6 month   1 year  
Trading Highlights 52 WK H(0.80) L(0.29)
Issued Shares 1,500,000,000
Market Cap(End of day) 735,000,000
3 months change 0.05 11.36%
52 week change 0.13 36.11%
52Wk H Vol/Issued Shares 162,581,743 10.84%
52Wk L Vol/Issued Shares 1,000 0.00%
3M avg.Vol/Issued Shares 44,035,602 2.94%
EOD Vol/Issued Shares 9,954,622 0.66%
200 Day Moving Average 0.48
50 Day Moving Average 0.56
Earning Per Share (EPS) N/A
End of Day (P/E multiple) N/A
  Foreign Investment Permitted
Country of Origin GCC Arab Foreigners
United Arab Emirates No No No
Attention
Volume below 3 month average?
Check Company Announcement and News
Check Market Announcement
Check Market New or updated Regulation
Possible Support Resistance Levels
  
 R3  -------------   0.52     6.12%  
 RM2  -----------   0.52     5.10%
 R2  -------------   0.51     4.08%  
 RM1  -----------   0.51     3.06%  
 R1  -------------   0.50     2.04%
    Pivot Point     0.49     0.00%
 S1  -------------   0.48     -2.04%  
 SM1  -----------   0.48     -3.06%  
 S2  -------------   0.47     -4.08%  
 SM2  -----------   0.47     -5.10  
 S3  -------------   0.46     -6.12%  
Possible Price Movement from Last Close
Medium Range: -3.06% or 3.06%
Limit
Down
 
                                                                                 
                                                                                 
  Limit
Up
The Range is in the direction of the Support or Resistance, but not from lowest to highest.
  • Last Traded: 25-Apr-2013
  • Remarks: These are calculated by BTFLive Server based on international formula and does not necessarily indicate real trends, rather it reflects probability of price movements.
  • Generally if markets open above pivot point then look at Resistance penetrations and if market open below pivot point then look at support penetrations.
Last 30 days Price Performance
Prices Volume
Date Open High Low Close Change (%) Volume Change (%)
25-Apr-2013 0.50 0.50 0.48 0.49 0.00 0.00% 9954622 -11883480 -54.42%
24-Apr-2013 0.48 0.50 0.48 0.49 0.00 0.00% 21838102 1569718 7.74%
23-Apr-2013 0.48 0.49 0.48 0.49 0.00 0.00% 20268384 8924147 78.67%
22-Apr-2013 0.49 0.49 0.47 0.49 0.01 2.08% 11344237 -2878019 -20.24%
21-Apr-2013 0.48 0.49 0.47 0.48 0.00 0.00% 14222256 -15396891 -51.98%
18-Apr-2013 0.50 0.51 0.48 0.48 -0.02 -4.00% 29619147 -2120432 -6.68%
17-Apr-2013 0.48 0.50 0.48 0.50 -0.02 -3.85% 31739579 -75351282 -70.36%
16-Apr-2013 0.52 0.54 0.51 0.52 -0.01 -1.89% 107090861 82871261 342.17%
15-Apr-2013 0.54 0.55 0.53 0.53 -0.01 -1.85% 24219600 -1501477 -5.84%
14-Apr-2013 0.56 0.56 0.54 0.54 -0.02 -3.57% 25721077 1956431 8.23%
11-Apr-2013 0.57 0.58 0.56 0.56 -0.01 -1.75% 23764646 11127111 88.05%
10-Apr-2013 0.57 0.57 0.56 0.57 0.00 0.00% 12637535 -99567561 -88.74%
09-Apr-2013 0.56 0.59 0.56 0.57 0.01 1.79% 112205096 105624102 1,604.99%
08-Apr-2013 0.56 0.57 0.55 0.56 0.00 0.00% 6580994 -2387795 -26.62%
07-Apr-2013 0.57 0.57 0.55 0.56 -0.01 -1.75% 8968789 -10132486 -53.05%
04-Apr-2013 0.58 0.58 0.56 0.57 -0.01 -1.72% 19101275 -16394706 -46.19%
03-Apr-2013 0.56 0.58 0.56 0.58 0.03 5.45% 35495981 27246764 330.30%
02-Apr-2013 0.55 0.56 0.55 0.55 0.01 1.85% 8249217 -3536518 -30.01%
01-Apr-2013 0.54 0.56 0.53 0.54 0.00 0.00% 11785735 577342 5.15%
31-Mar-2013 0.55 0.56 0.53 0.54 -0.02 -3.57% 11208393 -41778813 -78.85%
28-Mar-2013 0.54 0.56 0.54 0.56 0.03 5.66% 52987206 31078309 141.85%
27-Mar-2013 0.56 0.56 0.53 0.53 -0.03 -5.36% 21908897 1392569 6.79%
26-Mar-2013 0.57 0.57 0.55 0.56 -0.01 -1.75% 20516328 2301133 12.63%
25-Mar-2013 0.58 0.58 0.56 0.57 -0.01 -1.72% 18215195 -886333 -4.64%
24-Mar-2013 0.60 0.60 0.57 0.58 -0.01 -1.69% 19101528 10637276 125.67%
21-Mar-2013 0.60 0.60 0.59 0.59 -0.01 -1.67% 8464252 -22839262 -72.96%
20-Mar-2013 0.61 0.61 0.59 0.60 -0.01 -1.64% 31303514 -35916392 -53.43%
19-Mar-2013 0.62 0.62 0.61 0.61 -0.01 -1.61% 67219906 51758797 334.77%
18-Mar-2013 0.61 0.62 0.60 0.62 0.01 1.64% 15461109 -44385615 -74.17%
17-Mar-2013 0.63 0.63 0.61 0.61 -0.01 -1.61% 59846724 -9295852 -13.44%
More
 
About Us | Advertising Opportunities | Currency Converter | Glossary | Disclaimer | Contact Us | Privacy Policy | Affiliate Scheme | Sitemap
  Copyright 2008 BTFlive.net All Rights Reserved. - A Member of TrendsEye  
 

Quotes are delayed at least 20 minutes for the Middle East and North Africa markets (MENA), other than Tunisia which is end-of-day (EOD), and is provided by Thomson Reuters. Currency quotes are provided by Thomson Reuters and are delayed at least 30 minutes. International indices and commodities quotes are provided by theFinancials and are delayed 30 minutes and some symbols may have greater delays. Financial fundamental data is owned and supplied by Financial Intelligence Services Limited, Copyright 2008, All Rights Reserved. Quotes are updated automatically, but will be turned off after 25 minutes of inactivity. All research reports that are provided by third party analysts and companies have not been reviewed, nor are endorsed by TrendsEye in any way. TrendsEye shall not be liable for any actions taken in reliance thereon. All information is provided for informational purposes only and is not intended for trading purposes or financial advisory. Neither TrendsEye, nor any of its independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the BTFLive.net site, you agree not to redistribute the information found therein.